WCCB
WCCB
Price:
Description
Wejtap Cover
The WCCB is a Wejtap Cover, 2 AWG-300 kcmil (Run), 6 AWG-300 kcmil (Tap), the cover color is black and it is weatherrRated. Wejtap covers are installed on WEJTAP™ connectors to prevent the from coming in contact with other taps or exposed ground points. The covers are rugged snap-on devices available in four sizes to cover all connector sizes. Nominal Conductor Range: Run: 2-300. Tap: 6-300.General
Application | For Blue And Red WEJTAP Connector |
Color | Black |
Item Type | 3B |
Sub Brand | WEJTAP |
Trade Name | WEJTAP™ |
Type | Wejtap cover |
UPC | 781810871249 |
UPC 12 Digit | 7818108712499 |
Conductor Related
Conductor – ACSR Str Run | 2 (7/1) Sparate AWG;1 (6/1) Robin AWG;1/0 (6/1) Raven AWG;2/0 (6/1) Quail AWG;3/0 (6/1) Pigeon AWG;4/0 (6/1) Penquin AWG;80 (8/1) Grouse kcmil;101.8 (12/7) Petrel kcmil;110.8 (12/7) Minorca kcmil;134.6 (12/7) Leghorn kcmil;159 (12/7) Guinea kcmil;176.9 (12/7) Dotterel kcmil;190.8 (12/7) Dorking kcmil;211.3 (12/7) Cochin kcmil;203.2 (16/9) Brahma kcmil;266.8 (18/1) Waxwing kcmil;266.8 (26/7) Owl kcmil;266.8 (26/7) Partridge kcmil;300.0 (26/7) Ostrich kcmil |
Conductor – ACSR Str Run Range | 2 (7/1) Sparate AWG-300.0 (26/7) Ostrich kcmil |
Conductor – ACSR Str Tap | 6 (6/1) Turkey AWG;5 (6/1) Thrush AWG;4 (6/1) Swan AWG;4 (7/1) Swanate AWG;3 (6/1) Swallow AWG;2 (6/1) Sparrow AWG;2 (7/1) Sparate AWG;1 (6/1) Robin AWG;1/0 (6/1) Raven AWG;2/0 (6/1) Quail AWG;3/0 (6/1) Pigeon AWG;4/0 (6/1) Penquin AWG;80 (8/1) Grouse kcmil;101.8 (12/7) Petrel kcmil;110.8 (12/7) Minorca kcmil;134.6 (12/7) Leghorn kcmil;159 (12/7) Guinea kcmil;176.9 (12/7) Dotterel kcmil;190.8 (12/7) Dorking kcmil;211.3 (12/7) Cochin kcmil;203.2 (16/9) Brahma kcmil;266.8 (18/1) Waxwing kcmil;266.8 (26/7) Owl kcmil;266.8 (26/7) Partridge kcmil;300.0 (26/7) Ostrich kcmil |
Conductor – ACSR Str Tap Range | 6 (6/1) Turkey AWG-300.0 (26/7) Ostrich kcmil |
Conductor – AL Str Run | 2 AWG;1 AWG;1/0 AWG;2/0 AWG;3/0 AWG;4/0 AWG;250 kcmil;266 kcmil;300 kcmil |
Conductor – AL Str Run Range | 2 AWG-300 kcmil |
Conductor – AL Str Tap | 6 AWG;4 AWG;3 AWG;2 AWG;1 AWG;1/0 AWG;2/0 AWG;3/0 AWG;4/0 AWG;250 kcmil;266 kcmil;300 kcmil |
Conductor – AL Str Tap Range | 6 AWG-300 kcmil |
Conductor – Copper Solid Run | 2 AWG;1 AWG;1/0 AWG;2/0 AWG;3/0 AWG;4/0 AWG |
Conductor – Copper Solid Run Range | 2 AWG-4/0 AWG |
Conductor – Copper Solid Tap | 6 AWG;5 AWG;4 AWG;3 AWG;2 AWG;1 AWG;1/0 AWG;2/0 AWG;3/0 AWG;4/0 AWG |
Conductor – Copper Solid Tap Range | 6 AWG-4/0 AWG |
Conductor – Copper Str Run | 2 AWG;1 AWG;1/0 ;2/0 AWG;3/0 AWG;4/0 AWG;250 kcmil;300 kcmil |
Conductor – Copper Str Run Range | 2 AWG-300 kcmil |
Conductor – Copper Str Tap | 6 AWG;5 AWG;4 AWG;3 AWG;2 AWG;1 AWG;1/0 ;2/0 AWG;3/0 AWG;4/0 AWG;250 kcmil;300 kcmil |
Conductor – Copper Str Tap Range | 6 AWG-300 kcmil |
Conductor Type |
|
Certifications and Compliance
Certification – CSA Approved | No |
Certification – ETL | No |
Certification – UL Recognized | No |
Certification – cULus | No |
Standards – RoHS Compliance Status | CM |
UL Listed | No |
WCCB
Let us know what we can do to help you here at Northern Power Equipment. We want to answer your questions and concerns that you may have. Call or email us and we will work as quickly as possible as we can to find what you need.