WCY64
WCY64
Price:
Description
Wejtap Connector
The WCY64 is a Wejtap Assembly , Installed With Yellow Booster, Sum of diameters: 1.421 (Max), 1.216 (Min).General
Application | For use in tap applications using large run and tap conductor sizes |
Connector Type | Tap |
Item Type | 3B |
Material | Copper |
Sub Brand | WEJTAP |
Trade Name | WEJTAP™ |
Type | Wejtap Connector |
UPC | 781810874608 |
UPC 12 Digit | 7818108746088 |
Dimensions
Dimension – F Width Center to Center inch | 3 in |
Dimension – G inch | 1.53 in |
Conductor Related
Conductor – ACSR Str Run | 336.4 (18/1) Merlin kcmil;336.4 (26/7) Linnet kcmil;336.4 (30/7) Oriole kcmil;397.5 (18/1) Chickadee kcmil;397.5 (24/7) Brant kcmil;397.5 (26/7) Ibis kcmil;397.5 (30/7) Larkspur kcmil;477.0 (18/1) Pelican kcmil;477.0 (24/7) Flicker kcmil;477.0 (26/7) Hawk kcmil;477. (30/7) Hen kcmil;500.0 (30/7) Heron kcmil;556.5 (24/7) Parakeet kcmil;556.5 (26/7) Dove kcmil;556.5 (30/7) Eagle kcmil |
Conductor – ACSR Str Run Range | 336.4 (18/1) Merlin kcmil-556.5 (30/7) Eagle kcmil |
Conductor – ACSR Str Tap | 1/0 (6/1) Raven AWG;2/0 (6/1) Quail AWG;3/0 (6/1) Pigeon AWG;4/0 (6/1) Penquin AWG;80 (8/1) Grouse kcmil;101.8 (12/7) Petrel kcmil;110.8 (12/7) Minorca kcmil;134.6 (12/7) Leghorn kcmil;159 (12/7) Guinea kcmil;176.9 (12/7) Dotterel kcmil;190.8 (12/7) Dorking kcmil;211.3 (12/7) Cochin kcmil;203.2 (16/9) Brahma kcmil;266.8 (18/1) Waxwing kcmil;266.8 (26/7) Owl kcmil;266.8 (26/7) Partridge kcmil;300.0 (26/7) Ostrich kcmil |
Conductor – ACSR Str Tap Range | 1/0 (6/1) Raven AWG-300.0 (26/7) Ostrich kcmil |
Conductor – AL Str Run | 350 kcmil;397 kcmil;400 kcmil;450 kcmil;477 kcmil;500 kcmil;550 kcmil;556 kcmil;600 kcmil;636 kcmil;650 kcmil;700 kcmil |
Conductor – AL Str Run Range | 350 kcmil-700 kcmil |
Conductor – AL Str Tap | 2/0 AWG;3/0 AWG;4/0 AWG;250 kcmil;266 kcmil;300 kcmil |
Conductor – AL Str Tap Range | 2/0 AWG-300 kcmil |
Conductor Type |
|
Certifications and Compliance
Certification – CSA Approved | No |
Certification – ETL | No |
Certification – UL Recognized | No |
Certification – cULus | No |
Standards – RoHS Compliance Status | CM |
UL Listed | No |